Model | BCD-32 | BCD-42 | BCD-52 |
Product description | DC12V/24V compressor car fridge freezer refrigerator | DC12V/24V compressor car fridge freezer refrigerator | DC12V/24V compressor car fridge freezer refrigerator |
Type of appliance | car refrigerator | car refrigerator | car refrigerator |
Temperature zone | single or double temperature zone | single or double temperature zone | single or double temperature zone |
Energy efficiency | class A++ | class A++ | class A++ |
Climate class | SN/N/ST/T | SN/N/ST/T | SN/N/ST/T |
Freezer star | rating 4 | rating 4 | rating 4 |
Certification | CE | CE | CE |
Cabinet material | ABS plastic | ABS plastic | ABS plastic |
Lining material | ABS plastic | ABS plastic | ABS plastic |
Total net capacity | 32L | 42L | 52L |
Fridge net capacity | 32L | 42L | 52L |
Freezer net capacity | 32L | 42L | 52L |
Freezing capacity kg/24h: | 1.5 | 1.9 | 2.3 |
Maximum noise level dB(A) : | 35 | 35 | 35 |
Input power / main fuse minimum W/A : | 30/10A | 35/10A | 30/10A |
Energy consumption kWh/24h: | 0.2 | 0.22 | 0.25 |
Storage time after power failure h: | 9 | 9 | 9 |
Cooling rate: | 50 minutes(to -15℃) | 50 minutes(to -15℃) | 50 minutes(to -15℃) |
Temperature range °C : | -20~10℃ | -20~10℃ | -20~10℃ |
Defrosting (Manual-Automatic): | manual | manual | manual |
Foaming components : | Cyclopentane | Cyclopentane | Cyclopentane |
Compressor: | DC12V-24V varible frequency compressor Refrigerant :R134a | DC12V-24V varible frequency compressor Refrigerant :R134a | DC12V-24V varible frequency compressor Refrigerant :R134a |
Condenser: | Fin air-cooled condenser | Fin air-cooled condenser | Fin air-cooled condenser |
Cable Lenght: | including cigarette lighter plug cm :200 | including cigarette lighter plug cm :200 | including cigarette lighter plug cm :200 |
Door : | solid door | solid door | solid door |
Door opening : | up | up | up |
Control method | Digital display to control temperature, According to the set temperature and refrigerator temperature difference, automatic adjustment of compressor speed | Digital display to control temperature, According to the set temperature and refrigerator temperature difference, automatic adjustment of compressor speed | Digital display to control temperature, According to the set temperature and refrigerator temperature difference, automatic adjustment of compressor speed |
Handle | Hide handle | Hide handle | Hide handle |
Interior light | no | no | no |
Shelf | one plastic movable boards | one plastic movable boards | one plastic movable boards |
Box | one plastic movable box | one plastic movable box | one plastic movable box |
Product net dimensions(W *D*H) mm | 616*386*330 | 616*386*360 | 616*386*450 |
Packing dimensions ( W *D*H) mm | 670*440*405 | 670*440*465 | 670*440*525 |
Net weight (kg) | 13 | 14 | 15 |
Gross weight (kg) | 14 | 15 | 16 |
40' HQ pcs | 534 | 445 | 445 |
40' HC pcs | 445 | 445 | 356 |
20' FC pcs | 215 | 215 | 172 |
User instruction (languages) | English | English | English |
Extensive Usage: This fridge freezer will fit snugly in your trunk, behind a car seat, or in the bed of a truck. You can take a 12V/24V compressor fridge to any outdoor activity without worrying about bumpy roads or inclines. The car's travel fridge is perfect for RVs, campsites, boats, camping, fishing, road trips, and outdoor activities.
Payment
Free shipping on all orders. No minimum purchase.
We currently accept major credit cards (VISA, Mastercard, AMEX, etc) and PayPal payments.
Although you will be able to display prices in different currencies, We will still process orders in default US dollars.
Shipping
Notice: Due to the coronavirus, we're experiencing international delivery delays in all destinations due to flight cancellations. Therefore, the delivery time might be longer than expected. We apologize for the delay. Thanks for your understanding and support.
Total Delivery Time = Handling Time + Transit Time (+ any holidays)
Handling time: 3-5 Business Days. It is the time elapsed between when the customer places the order and when the seller hands the order over to the delivery service.
Transit time: 7-14 Business Days. It is the time between when the seller hands the order over to the carrier until its delivery to the customer’s address.
Shipping time is estimated and commences from the date of shipping, rather than the date of the order, and can take longer than expected date due to the invalid address, customs clearance procedures, or other causes.
Tracking
Tracking your order has always been so easy. Just follow these step-by-step guides to monitor your shipment.
Go to My Orders.Select the item you want to track.Click the message below the item picture to see the estimated date of arrival, tracking number, and delivery status.
Or click this link: Track Your Order.